Rear Catch Ride On Mowers
AL-KO PowerLine Rear Catch Ride On Mower Range
T15-92HD / T18-102HD / T20-102HDE
AL-KO’s state of the art Rear Catch Ride On Tractors feature many new functions and design improvements that are sure to attract even the fussiest lawn guru.
Featuring new 30mm rotax silver bumper, Xenon headlights, new silver front inlay as well as the fabulous foot hydro transmission, mowing has never been so easier.
The foot hydro is ideal for guiding your rear catch mower around trees and curved garden beds.

The innovative heel-toe foot pedals ensure that you can navigate your ride-on mower both forwards and backwards at varying speeds with maximum ease.
Because you’ll want to have a neat and tidy garden once you’ve finished mowing, AL-KO ride on mowers utilize a specialized turbo cutting system for optimum mower and catching efficiency. This means you’re guaranteed no unsightly clumps of grass scattered throughout your freshly mown lawn.
The large 300 litre catcher is fitted with a convenient alarm that alerts the driver when the catcher is full, and with gas strut assisted release in T15-92HD & T18-102HD model or electric assisted release in T20-102HDE model, emptying the catcher has never been easier.
The AL-KO range has been rated as the “best catching ride-on mower” available in the Australian market by specialist ride-on mower dealers.
A mulching kit is available which will allow convenient conversion of ride-on mower catcher to a mulcher mower.
Rear Catch Ride On Mower Side By Side Comparison |
|||
| item | T18-102HD | T20-102HDE | T15-92HD |
|---|---|---|---|
| Spec Sheet (PDF) | T18 Spec Sheet | T20 Spec Sheet | T15 Spec Sheet |
| Recommended Lawn Size: | 6,000M² | 6,000M² | Up to 4,000m² |
| Cutting Width: | 102cm (twin blade) | 102cm (twin blade) | 92cm (twin blade) |
| Cutting Height Adjustment: | 6 Stage (30-90mm) | 6 Stage (30-90mm) | 6 Stage (30-90mm) |
| Blade Clutch: | Electromagnetic | Electromagnetic | Electromagnetic |
| Engine: | B&S Intek 17.5HP | B&S Intek V-Twin 20HP | B&S Power Built 14.5HP |
| Motor Start: | Electronic Start | Electronic Start | Electronic Start |
| Headlights: | Xenon 6W | Xenon 6W | Xenon 6W |
| Displacement: | 500cc / 9.6Kw | 656cc / 12.9Kw | 500cc / 9.6Kw/ 2900RPM |
| Transmission: | Hydrostatic with Foot Control | Hydrostatic with Foot Control | Hydrostatic with Foot Control |
| Tyre Size: | 13 x 6.5 / 18 x 8.5 | 15 x 6.0 / 18 x 8.5 | 13 x 6.5 / 18 x 8.5 |
| Catcher Volume: | 300Litres | 300Litres | 300Litres |
| Emptying: | Gas Strut Assisted | Full Electric Emptying | Gas Strut Assisted |
| Ride On Mower Size: | 261cm x 100cm x 112cm | 261cm x 100cm x 112cm | 261cm x 100cm x 112cm |
| Weight: | 219kg | 211kg | 209kg |



