Drop Braked

| Axle size (D) (mm) | Axle beam profile | Stub axle size / profile | Axle carrying capacity (kg) | Machining profile / bearings fitted | Drop height (H) mm / inches | Length | Max perm-issible wheel diam. | Common brake options |
|---|---|---|---|---|---|---|---|---|
| (L/W) | ||||||||
| 40mm | Square | 39mm round | 1000 kg | LM | 65mm (2 1/2″) | Axles can be manu-factured to your required length (to nearest 5mm increment) | 14″ | |
| 75mm (3″) | ||||||||
| 90mm (3 1/2″) | 9″ Mech | |||||||
| 100mm (4″) | 9″ Hyd | |||||||
| 10″ Electric | ||||||||
| 45mm | Square | 45mm round | 1450 kg | Slimline | 65mm (2 1/2″) | 14″ | Hyd Disc | |
| 45mm | Square | 45mm round | 1200 kg | Slimline | 75mm (3″) | 16″ | Mech Disc | |
| 90mm (3 1/2″) | ||||||||
| 100mm (4″) | ||||||||
** Capacities shown are axle capacities and may not necessarily reflect compatible brake performance.
On some applications the combination of chassis clearance (w) and stub axle length required for the wheel/tyre combination may exceed maximum width registerable (2500mm).


