Drop Unbraked

| Axle size (D) (mm) | Axle beam profile | Stub axle size / profile (mm) | Axle carrying capacity (kg) | Machining profile | Drop height (H) mm / inches | Length (L/W) |
|---|---|---|---|---|---|---|
| 40mm | Square | 39mm round | 1000 kg | LM | 65mm (2″) | Axles can be manufactured to required length (to nearest 5mm increment) |
| 75mm (3″) | ||||||
| 90mm (3 1/2″) | ||||||
| 100mm (4″) | ||||||
| 45mm | Square | 45mm round | 1450 kg | Slimline | 65mm (2″) | |
| 75mm (3″) | ||||||
| 90mm (3 1/2″) | ||||||
| 100mm (4″) | ||||||
Other combinations of capacity, length and drop height can be made to order.Contact AL-KO for details.
On some applications the combination of chassis clearance (w) and stub axle length required for the wheel/tyre combination may exceed maximum width registerable (2500mm).


