Hub & Stub Sets

| Axle size (D) (mm) | Axle beam profile | Capacity per pair (kg) | Machining profile | Length (L) | Max. permissible wheel diameter |
|---|---|---|---|---|---|
| 39mm | Round | 750 kg | LM | stub axle length should be nominated from the stub axle range on page 21 | 14″ |
| 40mm | Square | 1000 kg | LM | 14″ | |
| 45mm | Square | 1450 kg | Slimline | 14″ | |
| 45mm | Round | 1200 kg | Slimline | 16″ | |
| 45mm | Square | 1500 kg | 1.5 tonne | 16″ | |
| 50mm | Square | 1500 kg | 1.5 tonne | 16″ | |
| 50mm | Square | 2000 kg | 2.0 tonne | 16″ | |
| 56mm | Round | 2000 kg | 2.0 tonne | 16″ | |
| 63mm | Square | 3000 kg | 3.0 tonne | 16″ / Bedford | |
| 65mm | Round | 2500 kg | 3.0 tonne | 16″ | |
(The stub axle length should be nominated from the stub axle range on the stub axles page)


