Machining Profiles

| Bearing type | Manu-facturer’s bearing no. (inner) | (A) “Nominal” inner bearing diam. (mm) | Manu-facturer’s bearing no. (outer) | (B) “Nominal” outer bearing diam. (mm) | (C) Thread size & type (inches) | (D) “Nominal” seal journal diam. (mm) | AL-KO seal part no. |
|---|---|---|---|---|---|---|---|
| LM | LM 67048/10 | 31.75 | LM | 19.05 | 3/4″ UNF – 16 TPI | 37.5 | 491015 |
| Slimline | L 68149/10 | 35 | LM 12749/10 | 22 | 3/4″ UNF – 16 TPI | 43.9 | 492015 |
| Parallel | L 68149/10 | 35 | L 68149/10 | 35 | 1″ UNF – 14 TPI | 43.9 | 492015 |
| 1.5 t | LM 29749/10 | 38.1 | LM 67048/10 | 31.75 | 1″ UNF – 14 TPI | 50.9 | 493015 |
| 2 t | HR 30210 | 50 | 15123 / 15245 | 31.75 | 1″ UNF – 14 TPI | 60.3 | 494015 |
| 3 t | HR 30210 | 50 | LM 29749/10 | 38.1 | 11/4″ | 60.3 | 494015 |
* Note, The “nominal” sizes shown do not accurately reflect the manufactured size. AL-KO International manufactured all axles to fine diameters not detailed above.


