Straight Unbraked

| Axle Size (D) (mm) | Axle beam profile | Axle carrying capacity (kg) | Machining Profile / Bearings fitted | Length (L) | Max permissible wheel diameter |
|---|---|---|---|---|---|
| 39mm | Round | 750 kg | LM Profile | Whilst some | 14″ |
| 40mm | Square | 1000 kg | LM Profile | standard axle | 14″ |
| 45mm | Round | 1200 kg | Slimline | lengths are | 14″ |
| 45mm | Square | 1450 kg | Slimline | carried in stock, | 16″ |
| 45mm | Square | 1500 kg | 1.5 tonne | the majority | 16″ |
| 50mm | Round | 1450 kg | Slimline | lengths are | 16″ |
| 50mm | Square | 1500 kg | 1.5 tonne | made to order | 16″ |
| 50mm | Square | 1450 kg | Slimline | within 5mm | 16″ |
| 50mm | Square | 2000 kg | 2.0 tonne | 16″ | |
| 60mm | Round (Tube) | 1400 kg | Slimline | 16″ | |
| 63mm | Square | 3000 kg | 3.0 tonne | 16″ | |
| 65mm | Round | 2500 kg | 2.0 tonne | 16″ | |
| 75mm | Round | 3500 kg | 3.0 tonne | 16″ | |
AL-KO manufactures axles to suit most popular wheel patterns. For fitment of less common wheel types, please contact your nearest AL-KO branch.


