Anti-Sway Type / Fixed & Swivel Ring Type
Anti-Sway Type

| Part No | Description | Mounting Hole (LXW) | Surface Finish | Ball to First Centre Hole (Nominal) |
|---|---|---|---|---|
| And Diameter | ||||
| 618304 | AKS 3004 Stabilizer Kit – (special anti-rotation AL-KO towball and towbar adapter included) | |||
| max trailer weight 2500kg | 184mm x 54mm x 13.5mm | Zinc plated | 203mm | |
Fixed Ring Type

| Part No | Description | Mounting Hole (LXW) | Surface Finish | Ball to First Centre Hole (Nominal) |
|---|---|---|---|---|
| And Diameter | ||||
| 614304 | 3500kg Fixed Ring | 103mm x 56mm x 16.8mm | Painted | 86mm |
| 614309 | 6000kg Fixed Ring | 182mm x 52mm x 16.8mm | Painted | 116mm |
Swivel Ring Type
Note: P/No 617320 conforms to Australian Design Rule ADR
| Part No | Description | Mounting Hole (LXW) | Surface Finish | Ball to First Centre Hole (Nominal) |
|---|---|---|---|---|
| And Diameter | ||||
| 617320 | 8000 kg Swivel Ring | 188mm x 80mm x 17mm | Painted | 107mm |


