Fixed Type
Less tow ball

| Part No | Description | Mounting Hole (LXW) | Surface Finish | Ball to First Centre Hole (Nominal) |
|---|---|---|---|---|
| And Diameter | ||||
| 616200 | 750 kg AK7 Pressed Metal (to suit 50mm drawbar) | 90mm x 12.2mm | Zinc plated | 110mm |
| 616260 | 750 kg AK7 Pressed Metal (to suit 60mm drawbar) | 90mm x 12.2mm | Zinc plated | 110mm |
| 614062 | 2000 kg Snap On with Ball Adjust (2 hole) | 101.6mm x 13.5mm | Painted | 77mm |
| 614062PL | 2000 kg Snap On with Ball Adjust (2 hole) | 101.6mm x 13.5mm | Zinc plated | 77mm |
| 614061 | 2000 kg Snap On with Ball Adjust (2 hole) | 101.6mm x 13.5mm | Painted | 77mm |
| 614070 | 2000 kg Snap On with Ball Adjust (3 hole) | 111.1mm x 51mm x 13.5mm | 67mm | |
| 614071 | 2000 kg Snap On with Ball Adjust (3 hole) | 111.1mm x 51mm x 13.5mm | Painted | 67mm |
| 614075 | 2000 kg Snap On without Ball Adjust (3 hole) | 111.1mm x 51mm x 13.5mm | 67mm | |
| 614075PL | 2000 kg Snap On without Ball Adjust (3 hole) | 111.1mm x 51mm x 13.5mm | Zinc plated | 67mm |
| 614076 | 2000 kg Snap On without Ball Adjust (3 hole) | 111.1mm x 51mm x 13.5mm | Painted | 67mm |
| 614000 | 2000 kg Fixed – Square Shaft | Weld on | ||
| 614010PL | 3500 kg Fixed – Electric | 182.5mm x 55mm x 13.5mm | Zinc plated | 128mm |
| 614010PLWCA | 3500 kg Electric with Cable Adjuster Fitted | 182.5mm x 55mm x 13.5mm | Zinc plated | 128mm |


