Brake Drums
Electric Brake Drums
Brake drums are selected or nominated by the drum diameter, the wheel drilling pattern and in the case of hub drums, the machining profile and appropriate bearings. AL-KO can provide brake drums drilled to suit the majority of popular wheel drilling patterns ex stock and can manufacture to suit other drilling patterns on request. The table below lists popular electric brake drums.

| Part No hub drum fitted with studs only | Description | Type of drum | Maximum axle capacity | Bearings can be fitted to hub drums to suit these machining profiles | Popular wheel drilling patterns |
|---|---|---|---|---|---|
| 428209 | 10″ x 2 1/4″ | Hub drum | 1000 kg | LM | Ford |
| 1450 kg | Slimline | 5 x 4.5″ PCD | |||
| 428213 | 10″ x 2 1/4″ | Hub drum | 1200 kg | Slimline | 6 stud Land Cruiser / Nissan |
| 428220 | 1600 kg | Parallel | 6 x 140mm PCD | ||
| 428210 | 10″ x 2 1/4″ | Hub drum | 1000 kg | LM | Commodore |
| 1450 kg | Slimline | 5 x 120mm PCD | |||
| 428208 | 10″ x 2 1/4″ | Hub drum | 1000 kg | LM | HQ Holden |
| 1450 kg | Slimline | 5 x 4.75″ PCD | |||
| 428200 | 10″ x 2 1/4″ | Hub drum | 1000 kg | LM | HT Holden |
| 1450 kg | Slimline | 5 x 4.25″ PCD | |||
| 428212 | 10″ x 2 1/4″ | Hub drum | 1200 kg | Slimline | 5 stud Land |
| 428225 | 1600 kg | Parallel | 5 x 150mm PCD | ||
| 428217 | 10″ x 2 1/4″ | Hub drum | 1200 kg | Slimline | Range Rover/Land Rover Defender |
| 428223 | 1600 kg | Parallel | 5 x 6.5″ PCD | ||
| (5/8″ wheel studs) | |||||
| 428205 | 10″ x 2 1/4″ | Hub drum | 1200 kg | Slimline | Ford F100 |
| 428224 | 1600 kg | Parallel | 5 x 139.7mm PCD | ||
| Part No hub drum fitted with studs only | Description | Type of drum | Maximum axle capacity | Bearings can be fitted to hub drums to suit these machining profiles | Popular wheel drilling patterns |
|---|---|---|---|---|---|
| 417105 | 12″ x 2″ | Drum | 2500 kg | Can be fitted to 1.5t, 2t & 3t hubs | 6 stud Land Cruiser 6 x 140mm PCD |
| 417110 | 12″ x 2″ | Drum | 2500 | Can be fitted to 1.5t, 2t & 3t hubs | 5 stud Land Cruiser 5 x 150mm PCD |
| 417120 | 12″ x 2″ | Drum | 2500 kg | Can be fitted to 1.5t, 2t & 3t hubs | Land Rover 5 x 6.5″ PCD |
| 417130 | 12″ x 2″ | Drum | 2500 | Can be fitted to 1.5t, 2t & 3t hubs | Range Rover / Land Defender |
| 5 x 6.5″ (5/8″ wheel studs) | |||||
| 417140 | 12″ x 2″ | Drum | 2500 kg | Can be fitted to 1.5t, 2t & 3t hubs | Ford F100 5 x 139.7mm PCD |
| 417150 | 12″ x 2″ | Drum | 2500 kg | Can be fitted to 1.5t, 2t & 3t hubs | Bedford 6 x 205mm PCD |
| 419100 | 12″ | Drum | 2500 kg | Can be fitted to 3t hubs | Blank |
| (can be drilled to suit Bedford 6 x 205mm PCD) | |||||
Brake drums are available in many formats, including undrilled, drilled, studded (with studs & nuts) and with full bearing kits. It is important to select the appropriate brake capacity and to seek advice from AL-KO on the appropriate axle machining profile and bearing configuration to carry and stop the required load given the wheel size that is to be fitted.
The inside drum face where the studs are fitted on the electric hub drums is a machined surface on which the electromagnet runs. When replacing magnets it is recommended that the inside drum face be re-machined or the magnet performance will be affected.
Do not machine the magnet face to be any closer than 0.3mm from the head of the wheel studs.
On a new magnet the face is machined flat.


