Brake Magnets / Spares / Mounting Plates
Electric brake magnets / spares & mounting plates
ELECTRIC BRAKE MAGNETS

| Part No | Description |
|---|---|
| 339100 | Magnet 10″ (round) |
| 339000 | Magnet Kit 10″ (round) – skin pack |
| 339101 | Magnet circlip (round) |
| 339102 | Magnet clip – 10″ electric (oval) |
| 339110 | Magnet spring |
| 339114 | Magnet lever LH – suit 10″ oval magnet |
| 339115 | Magnet lever RH – suit 10″ oval magnet |
| 339118 | Magnet 10″ – AL-KO (oval) |
| 339010 | Magnet Kit 10″ – AL-KO, Hayes, Dexter (oval) – skin pack |
| 339300 | Magnet 12″ electric |
| 339350 | Magnet 12″ – AL-KO Off Road – LH |
| 339355 | Magnet 12″ – AL-KO Off Road – RH |
| 339255 | Magnet 10″ – AL-KO Off Road – RH |
| 339250 | Magnet 10″ – AL-KO Off Road – LH |
| 339120 | Brake Shoe 10″ electric – Primary |
| 339121 | Brake Shoe 10″ electric – Secondary |
| 339122 | Brake Shoe 12″ electric – Primary |
| 339123 | Brake Shoe 12″ electric – Secondary |
ELECTRIC BRAKE MOUNTING PLATES

| Part No | Description | To fit axle size |
|---|---|---|
| 332100 | 10″ Electric (39mm bore) | 40mm square |
| 45mm round / 45mm | ||
| 332150 | 10″ Electric (45mm bore s/line) | 50mm square parallel bearings |
| 332160 | 10″ Electric (45mm square) | 45mm square |
| 332350 | 12″ Electric (50mm square) | 50mm square |
| 332301 | 12″ Electric (60mm bore) | 56mm diameter |


