Brakes
Electric Drum Brakes
Electric drum brakes are an extremely efficient and reliable braking system that require minimum maintenance.
They provide smooth efficient braking when operated by a vehicle mounted controller, which also provides the ability for the driver to manually apply the trailer brakes independent of the tow vehicle braking system. They are available both with and without park brake actuation and when used on trailers over 2000 kg gross tare mass (GTM) can be activated in a break away situation to conform with the Australian Design Rule requirements.
For extreme rough road use we recommend the AL-KO “Off Road” version of electric brakes which are specifically modified to prolong brake componentry life in extreme rugged conditions.

| Part No | Brake diameter x shoe width | With park brake provision | Recommended maximum load on 13″/14″ wheels | Recommended maximum load on 15″/16″ wheels | No of mounting bolts and mounting diameter |
|---|---|---|---|---|---|
| 331200 | 10″ x 2 1/4″ RH | No | 800 kg Each Wheel | 700 kg Each Wheel | 4 x 7/16″ UNF x 76.15mm PCD |
| 331201 | 10″ x 2 1/4″ LH | No | 800 kg Each Wheel | 700 kg Each Wheel | |
| 331202 | 10″ x 2 1/4″ Pair | No | 1600 kg Per Pair | 1400 kg Per Pair | |
| 331100 | 10″ x 2 1/4″ RH | Yes | 800 kg Each Wheel | 700 kg Each Wheel | 4 x 7/16″ UNF x 76.15mm PCD |
| 331201 | 10″ x 2 1/4″ LH | Yes | 800 kg Each Wheel | 700 kg Each Wheel LH | |
| 331202 | 10″ x 2 1/4″ Pair | Yes | 1600 kg Per Pair | 1400 kg Per Pair | |
| 331250 | 10″ x 2 1/4″ Off Road RH | No | 800 kg Each Wheel | 700 kg Each Wheel | 4 x 7/16″ UNF x 76.15mm PCD |
| 331251 | 10″ x 2 1/4″ Off Road LH | No | 800 kg Each Wheel | 700 kg Each Wheel | |
| 331152 | 10″ x 2 1/4″ Off Road Pair | No | 1600 kg Per Pair | 1400 kg Per Pair | |
| 331150 | 10″ x 2 1/4″ Off Road RH | Yes | 800 kg Each Wheel | 700 kg Each Wheel | 4 x 7/16″ UNF x 76.15mm PCD |
| 331151 | 10″ x 2 1/4″ Off Road LH | Yes | 800 kg Each Wheel | 700 kg Each Wheel | |
| 331252 | 10″ x 2 1/4″ Off Road Pair | Yes | 1600 kg Per Pair | 1400 kg Per Pair | |
| 331300 | 12″ x 2″ RH | Yes | N/A | 1250 kg Each Wheel | 5 x 3/8″ UNF x 98mm PCD |
| 331301 | 12″ x 2″ LH | Yes | N/A | 1250 kg Each Wheel | Not equally spaced |
| 331302 | 12″ x 2″ Pair | Yes | N/A | 2500 kg Per Pair | |
| 331350 | 12″ x 2″ Off Road RH | Yes | N/A | 1250 kg Each Wheel | 5x 3/8″ UNF x 98mm PCD |
| 331351 | 12″ x 2″ Off Road LH | Yes | N/A | 1250 kg Each Wheel | Not equally spaced |
| 331352 | 12″ x 2″ Off Road Pair | Yes | N/A | 2500 kg Per Pair | |


