Brake Drums
Hydraulic Brake drums
Brake drums are selected or nominated by the drum diameter, the wheel drilling pattern and in the case of hub drums, the machining profile and appropriate bearings. AL-KO can provide brake drums drilled to suit the majority of popular wheel drilling patterns ex stock and can manufacture to suit other drilling patterns on request.

| Part No drilled drum only | Description (brake diameter & lining width) | Type of drum | Maximum axle capacity | Bearings can be fitted to hub drums to suit these machining profiles | Popular wheel drilling patterns |
|---|---|---|---|---|---|
| 415105 | 11″ | Drum | 2300 kg | Can be fitted to 1.5t, 2t & 3t hubs | 6 stud Land Cruiser |
| 6 x 140mm PCD | |||||
| 415130 | 11″ | Drum | 2300 kg | Can be fitted to 1.5t, 2t & 3t hubs | Range Rover / Land Rover Defender 5 x 6.5″ |
| PCD (5/8″ wheel studs) | |||||
| 415110 | 11″ | Drum | 2300 kg | Can be fitted to 1.5t, 2t & 3t hubs | 5 stud Land Cruiser |
| 5 x 150mm PCD | |||||
| 415140 | 11″ | Drum | 2300 kg | Can be fitted to 1.5t, 2t & 3t hubs | Ford F100 |
| 5 x 139.7mm PCD | |||||
| 415120 | 11″ | Drum | 2300 kg | Can be fitted to 1.5t, 2t & 3t hubs | Land Rover |
| 5 x 6.5″ PCD | |||||
| 415150 | 11″ | Drum | 2300 kg | Can be fitted to 1.5t, 2t & 3t hubs | Bedford |
| 6 x 205mm PCD | |||||
| 419100 | 12″ | Drum | 3000 kg | Can be fitted to 2t & 3t hubs | Blank (can be drilled to suit Bedford |
| 6 x 205mm PCD) | |||||
| Part No hub drum fitted with studs only | Description (brake diameter & lining width) | Type of drum | Maximum axle capacity | Bearings can be fitted to hub drums to suit these machining profiles | Popular wheel drilling patterns |
|---|---|---|---|---|---|
| 422207 | 9″ x 1 3/4″ | Hub drum | 1450 kg | LM/Slimline | Ford |
| 5 x 4.5″ PCD | |||||
| 422210 | 9″ x 1 3/4″ | Hub drum | 1450 kg | LM/Slimline | Commodore |
| 5 x 120mm PCD | |||||
| 422208 | 9″ x 1 3/4″ | Hub drum | 1450 kg | LM/Slimline | HQ Holden |
| 5 x 4.75″ PCD | |||||
| 422213 | 9″ x 1 3/4″ | Hub drum | 1200 kg | Slimline | 6 stud Land Cruiser / Nissan |
| 6 x 140mm PCD | |||||
| 422200 | 9″ x 1 3/4″ | Hub drum | 1450 kg | LM/Slimline | HT Holden |
| 5x 4.25″ PCD | |||||
| 422212 | 9″ x 1 3/4″ | Hub drum | 1200 kg | Slimline | 5 Stud Land Cruiser |
| 5 x 150mm PCD | |||||
| 342221 | 9″ x 1 3/4″ | Hub drum | 1200 kg | Slimline | Range Rover/Land Rover Defender |
| 5 x 6.5″ PCD (5/8″ wheel studs) | |||||
| 422205 | 9″ x 1 3/4″ | Hub drum | 1200 kg | Slimline | Ford F100 |
| 5 x 139.7mm PCD | |||||
| 422219 | 9″ x 1 3/4″ | Hub drum | 1450 kg | LM/Slimline | Subaru |
| 4 x 140mm PCD | |||||
| 422211 | 9″ x 1 3/4″ | Hub drum | 1450 kg | LM/Slimline | Late Valiant |
| 5 x 4.5″ PCD | |||||
| 422203 | 9″ x 1 3/4″ | Hub drum | 1450 kg | LM/Slimline | Old Valiant |
| 5 x 4″ PCD | |||||
| 422206 | 9″ x 1 3/4″ | Hub drum | 1450 kg | LM/Slimline | Datsun |
| 4 x 4.5″ PCD | |||||
| 422204 | 9″ x 1 3/4″ | Hub drum | 1450 kg | LM/Slimline | Cortina |
| 4 x 4.25″ PCD | |||||
Brake drums are available in many formats, including undrilled, drilled, studded (with studs & nuts) and with full bearing kits.
It is important to select the appropriate brake capacity and to seek advice from AL-KO on the appropriate axle machining profile and bearing configuration to carry and stop the required load given the wheel size that is to be fitted.


