Brakes
Hydraulic Drum Brakes
Hydraulic drum brakes are similar to those used in the automotive industry for many years and are reliable and efficient. Some models are available with cable operated park brake.

| Part No | Brake diameter x shoe width | With cable operated park fitted | Recommended max. load on 13″/14″ wheels | Recommended max. load on 15″/16″ wheels | No of mounting bolts & mounting diameter |
|---|---|---|---|---|---|
| 311100 | 9″ x 1 3 4″ RH | No | 725 kg each wheel | 600 kg each wheel | 4 x 3/8″ x 101.6mm PCD |
| 311101 | 9″ x 1 3 4″ LH | No | 725 kg each wheel | 600 kg each wheel | Not equi spaced |
| 311102 | 9″ x 1 3 4″ Pair | No | 1450 kg per pair | 1200 kg per pair | |
| 311200 | 9″ x 1 3 4″ RH | Yes | 725 kg each wheel | 600 kg each wheel | 4 x 3/8″ x 101.6mm PCD |
| 311201 | 9″ x 1 3 4″ LH | Yes | 725 kg each wheel | 600 kg each wheel | Not equi spaced |
| 311202 | 9″ x 1 3 4″ Pair | Yes | 1450 kg per pair | 1200 kg per pair | |
| 311600 | 11″ x 2″ RH | Yes | N/A | 1150 kg each wheel | 6 x 3/8″ x 89mm PCD |
| 311601 | 11″ x 2″ LH | Yes | N/A | 1150 kg each wheel | |
| 311602 | 11″ x 2″ Pair | Yes | N/A | 2300 kg per pair | |
Service Parts
| Part No | Description |
|---|---|
| 319011 | Bleed screw 9″ hydraulic (AL-KO) |
| 319104 | Park brake cable 9″ hydraulic |
| 319103 | Adaptor inlet port 9″ hydraulic (Indian) / 11″ hydraulic |
| 319102 | Washer inlet adaptor 9″ hydraulic (Indian) / 11″ hydraulic (old style) |
| 319012 | Bleed screw 9″ hydraulic (Indian) / 11″ hydraulic |
| 319010 | Wheel cylinder 9″ hydraulic (AL-KO) |
| 319013 | Brake shoe (long) 9″ hydraulic |
| 319014 | Brake shoe (short) 9″ hydraulic |
| 319017 | Brake shoe hold down kit 9″ hydraulic |
| 319111 | Park brake cable 11″ hydraulic |


