Swivel Bracket
JOCKEY WHEEL WITH LOCKING PIN SWIVEL BRACKET (SLS AND SL)
Ease of use is the benefit when selecting an AL-KO Swivel Bracket Jockey Wheel. No need to remove it from the trailerĀ - just pull the release handle and the jockey wheel rotates into a suitable travelling position.
This unique design is covered by Registered Design in Australia and New Zealand.A selection of mounting holes allows the use of u-bolts to attach the jockey wheel to the trailer drawbar. Ideal for marine use.
| Part No. | Code No. | Description | Weight (kg) | D [MM] | H [MM] | G [MM] | U [MM] Hole Size (?13) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | G1 | G2 | U1 | U2 | U3 | ||||||||
| 626200 | JW6SL | 6″ with locking pin swivel bracket | 150 | 507 | 772 | 290 | 555 | 63 | 113 | 88 | ||||
| 626204 | JW6SLS | 6″ with locking pin swivel bracket (small) | 7 | 150 | 507 | 772 | 325 | 590 | 63 | - | - | |||
| 628200 | JW200SL | 200 with locking pin swivel bracket | 200 | 567 | 832 | 340 | 605 | 63 | 113 | 88 | ||||
| 628204 | JW200SLS | 200 with locking pin swivel bracket (small) | 8.5 | 200 | 567 | 832 | 355 | 620 | 63 | - | - | |||
| 623200 | JW350PSL | 350-4 Pneumatic tyre with locking pin swivel bracket | 265 | 644 | 909 | 365 | 630 | 63 | 113 | 88 | ||||
| 623204 | JW350PSLS | 350-4 Pneumatic tyre with locking pin swivel bracket (small) | 9 | 265 | 644 | 909 | 350 | 615 | 63 | - | ||||


