Slipper Springs
This term describes a leaf spring style where one end of the spring has the “traditional” eye and the other end comprises the open leaf or leaves of the spring forming a “tail” which slides in a “keeper” or “hanger” which is welded to the chassis of the trailer.
This style of spring is very simple and long wearing, and is available in both black paint and hot dip galvanised finish in some sizes.
Slipper springs can be joined on a multi axle trailer with the tail of the front spring sliding over the eye of the rear spring.
SLIPPER SPRINGS 45MM X 6MM
| Capacity for two springs | Description | Length of spring from eye to tail | Free camber | Eye to Centre Bolt | Shackle Bolt Diameter | Spring Bush Dimensions |
|---|---|---|---|---|---|---|
| 600 kg | 45mm x 6mm x 3 Leaf | 765mm | 150mm | 330mm | 1/2″ | 1/2″ X 7/8″ X 45mm |
| 600 kg | 45mm x 6mm x 3 Leaf | 765mm | 150mm | 330mm | 1/2″ | 1/2″ X 7/8″ X 45mm |
| 900 kg | 45mm x 6mm x 4 Leaf | 765mm | 150mm | 330mm | 1/2″ | 1/2″ X 7/8″ X 45mm |
| 900 kg | 45mm x 6mm x 4 Leaf | 765mm | 150mm | 330mm | 1/2″ | 1/2″ X 7/8″ X 45mm |
| 1000 kg | 45mm x 6mm x 5 Leaf | 765mm | 150mm | 330mm | 1/2″ | 1/2″ X 7/8″ X 45mm |
| 1000 kg | 45mm x 6mm x 5 Leaf | 765mm | 150mm | 330mm | 1/2″ | 1/2″ X 7/8″ X 45mm |
| 1200 kg | 45mm x 6mm x 6 Leaf | 765mm | 150mm | 330mm | 1/2″ | 1/2″ X 7/8″ X 45mm |
| 1200 kg | 45mm x 6mm x 6 Leaf | 765mm | 150mm | 330mm | 1/2″ | 1/2″ X 7/8″ X 45mm |
| 1350 kg | 45mm x 6mm x 7 Leaf | 765mm | 150mm | 330mm | 1/2″ | 1/2″ X 7/8″ X 45mm |
| 1350 kg | 45mm x 6mm x 7 Leaf | 765mm | 150mm | 330mm | 1/2″ | 1/2″ X 7/8″ X 45mm |
| 1380 kg | 45mm x 6mm x 8 Leaf | 765mm | 150mm | 330mm | 1/2″ | 1/2″ X 7/8″ X 45mm |
| 1600 kg | 45mm x 6mm x 9 Leaf | 765mm | 150mm | 330mm | 1/2″ | 1/2″ X 7/8″ X 45mm |
SLIPPER SPRINGS 45MM X 8MM
| Capacity for two springs | Description | Length of spring from eye to tail | Free camber | Eye to Centre Bolt | Shackle Bolt Diameter | Spring Bush Dimensions |
|---|---|---|---|---|---|---|
| 700 kg | 45mm x 8mm x 2 Leaf | 711mm | 110mm | 350mm | 9/16″ | 9/16″ x 7/8″ |
| 850 kg | 45mm x 8mm x 3 leaf | 711mm | 110mm | 350mm | 9/16″ | 9/16″ x 7/8″ |
| 1100 kg | 45mm x 8mm x 4 leaf | 711mm | 110mm | 350mm | 9/16″ | 9/16″ x 7/8″ |
| 1350 kg | 45mm x 8mm x 5 leaf | 711mm | 110mm | 350mm | 9/16″ | 9/16″ x 7/8″ |
| 1500 kg | 45mm x 8mm x 6 leaf | 711mm | 110mm | 350mm | 9/16″ | 9/16″ x 7/8″ |
| 1700 kg | 45mm x 8mm x 7 leaf | 711mm | 110mm | 350mm | 9/16″ | 9/16″ x 7/8″ |
SLIPPER SPRINGS 60MM X 6MM
| Capacity for two springs | Description | Length of spring from eye to tail | Free camber | Eye to Centre Bolt | Shackle Bolt Diameter | Spring Bush Dimensions |
|---|---|---|---|---|---|---|
| 900 kg | 60mm x 6mm x 4 leaf | 765mm | 150mm | 330mm | 5/8″ | 5/8″ x 7/8″ x 60mm |
| 1100 kg | 60mm x 6mm x 5 leaf | 765mm | 150mm | 330mm | 5/8″ | 5/8″ x 7/8″ x 60mm |
| 1300 kg | 60mm x 6mm x 6 leaf | 765mm | 150mm | 330mm | 5/8″ | 5/8″ x 7/8″ x 60mm |
| 1400 kg | 60mm x 6mm x 7 leaf | 765mm | 150mm | 330mm | 5/8″ | 5/8″ x 7/8″ x 60mm |
Alternatively these springs can be attached to the trailer as individual sets.
This style of spring arrangement is a simple and low cost solution to multi axle trailer suspension.

| Single Axle Set Up Dimension “A” (No Load) | Tandem Axle Set Up Dimension “B” & “C” (No Load) | Nominal Axle Centres Mininum “D” | Part Number for One Spring (No hangers included) | Spring Surface Finish | |
|---|---|---|---|---|---|
| B | C | ||||
| 700mm | - | - | 725mm | 584563 | BLACK |
| 700mm | - | - | 725mm | 584563 G | HOT DIP |
| 700mm | - | - | 725mm | 584564 | BLACK |
| 700mm | - | - | 725mm | 584564 G | HOT DIP |
| 700mm | - | - | 725mm | 584565 | BLACK |
| 700mm | - | - | 725mm | 584565 G | HOT DIP |
| 700mm | - | - | 725mm | 584566 | BLACK |
| 700mm | - | - | 725mm | 584566 G | HOT DIP |
| 700mm | - | - | 725mm | 584567 | BLACK |
| 700mm | - | - | 725mm | 584567 G | HOT DIP |
| 700mm | - | - | 725mm | 584568 | BLACK |
| 700mm | - | - | 725mm | 584569 | BLACK |
| Single Axle Set Up Dimension “A” (No Load) | Tandem Axle Set Up Dimension “B” & “C” (No Load) | Nominal Axle Centres Mininum “D” | Part Number for One Spring (No hangers included) | Spring Surface Finish | |
|---|---|---|---|---|---|
| B | C | ||||
| 645mm | - | - | 860mm | 584582 | BLACK |
| 645mm | - | - | 860mm | 584583 | BLACK |
| 645mm | - | - | 860mm | 584584 | BLACK |
| 645mm | - | - | 860mm | 584585 | BLACK |
| 645mm | - | - | 860mm | 584586 | BLACK |
| 645mm | - | - | 860mm | 584587 | BLACK |
| Single Axle Set Up Dimension “A” (No Load) | Tandem Axle Set Up Dimension “B” & “C” (No Load) | Nominal Axle Centres Mininum “D” | Part Number for One Spring (No hangers included) | Spring Surface Finish | |
|---|---|---|---|---|---|
| B | C | ||||
| 700mm | - | - | 860mm | 586004 | BLACK |
| 700mm | - | - | 860mm | 586005 | BLACK |
| 700mm | - | - | 860mm | 586006 | BLACK |
| 700mm | - | - | 860mm | 586007 | BLACK |


