AL-KO Vehicle Technology Vehicle Technology Garden Products Garden Products AL-KO Group AL-KO Group AL-KO Australia AL-KO Australia News and Info News and Info Search Search


Stub Axles

Stub Axles

Part No Axle size (D) (mm) Axle beam profile Capacity per pair (kg) Machining profile Length (L)
143911 39mm Round 750 kg LM 205mm
143991 39mm Round 750 kg LM 250mm
143920 39mm Round 750 kg LM 305mm
144011 40mm Square 1000 kg LM 205mm
144091 40mm Square 1000 kg LM 250mm
144094 40mm Square 1000 kg LM 305mm
144413 45mm Square 1450 kg Slimline 205mm
144414 45mm Square 1450 kg Slimline 250mm
144415 45mm Square 1450 kg Slimline 305mm
144620 45mm Round 1450 kg Slimline 205mm
144628 45mm Round 1450 kg Slimline 235mm

COMMON STUB AXLE CONFIGURATIONS (MADE TO ORDER)
144516 45mm Square 1500 kg 1.5 tonne 235mm
144622 45mm Round 1450 kg Slimline marine 205mm
145015 50mm Square 2000 kg 2.0 tonne 250mm
145172 50mm Round 1600 kg Parallel 205mm
145175 50mm Round 1600 kg Parallel 250mm
145615 56mm Round 2000 kg 2.0 tonne 230mm
145630 56mm Round 1500 kg 1.5 tonne 320mm
146516 65mm Round 3000 kg 3.0 tonne 360mm

The above lists do not cover the entire range of available stub axles but refer to “stock” and “common” sizes.

Independant Rubber Suspension (IRS) axles
Beam Axle Types
Bare straight axles
Bare overlay and drop axles
Straight unbraked axles
Overlay unbraked axles
Drop unbraked axles
Straight braked axles
Overlay braked axles
Drop braked axles
Total trailer systems (for trailers over 4.5 tonne)
Stub axles
Hub & stub sets
Axle / stuble axles machining profiles
 
AL-KO