AL-KO manufactures axles to suit most popular wheel patterns. For fitment of less common wheel types, please contact your nearest AL-KO branch.
All axles are standard raw black material. Hot dipped galvanised or zinc plated available on request Various 39rd, 40sq & 45sq Axle Sizes & Lengths Are Kept In Stock, Ranging From 1625mm To 2465mm In 25mm Increments
Axle size (D)(MM) | Axle beam profile | Axle carrying capacity (KG) | Machining Profile/ Bearings fitted | Length(L) | Max PERMISSABLE wheel diameter |
---|---|---|---|---|---|
39mm | Round | 750kg | LM Profile | Whilst some standard axle lengths are carried in stock, the majority lengths are made to order within 5mm. | 14” |
40mm | Square | 1000 kg | LM Profile | 14” | |
45mm | Round | 1200 kg | Slimline | 14” | |
45mm | Square | 1450 kg | Slimline | 16” | |
45mm | Square | 1500 kg | 1.5 tonne | 16” | |
50mm | Round | 1450 kg | Slimline | 16” | |
50mm | Square (Tube) | 1450 kg | Slimline | 14” | |
50mm | Square | 1500 kg | 1.5 tonne | 16” | |
50mm | Square | 1450 kg | Slimline | 16” | |
50mm | Square | 2000 kg | 2.0 tonne | 16” | |
60mm | Round (Tube) | 1400 kg | Slimline | 16” | |
63mm | Square | 3000 kg | 3.0 tonne | 16” | |
65mm | Round | 2500 kg | 2.0 tonne | 16” | |
75mm | Round | 3500 kg | 3.0 tonne | 16” | |
63mm | Square | 3000 kg | 3.0 tonne | 16” | |
65mm | Round | 2500 kg | 2.0 tonne | 16” | |
65mm | Square(Tube) | 2000 kg | 2.0 tonne | 16” | |
75mm | Round | 3500 kg | 3.0 tonne | 16” |
On some applications the combination of chassis clearance (w) and stub axle length required for the wheel/tyre combination may exceed
maximum width registerable.